SUNDANCE HOME SALES
  • Home
  • ARABY ACRES
    • #240 1 Bdrm $27,000
  • CAREFREE VILLAGE RESORT
    • #239 1 Bdrm $115,000
    • #240 2 Bdrm $145,000
    • #139 2 Bdrm $175,900
    • #117 3 Bdrm $180,000
  • COYOTE RANCH
    • #84 2 BDRM $89,900
    • #221 2 BDRM $84,700
    • #104 3 BDRM $124,500
    • #85 2 BDRM $109,000
    • #72 2 Bdrm $127,500
    • #25 3 Bdrm $128,900
    • #188 2 Bdrm $72,500
    • #12 3 Bdrm $126,500
    • #125 3 Bdrm $114,900
    • #32 2 Bdrm $110,000
    • #40 2 Bdrm $108,500
    • #164 2 Bdrm $169,000
  • F O R T U N A D E O R O
    • #892 1 Bd 1 Bath $49,000
  • L A S Q U I N T A S OASIS
    • #357 1 Bdrm $51,500
    • #281 1 Bdrm $33,900
    • #237 1 Bdrm $31,900
    • #371 1 Bdrm $40,000
    • #84 1 Bdrm $21,500
  • MTN CACTUS
    • #42 1 BDRM $29,900
    • #61 3 Bdrm 2 Bath $54,500
    • #27 2 Bdrm $65,000
    • #43 1 Bdrm $38,500
    • #83 2 Bdrm $99,500
    • #76 1 Bdrm $32,000
    • #D2 1 Bdrm $35,500
  • ROCKIN K
    • #30 1 Bdrm $29,500
    • #9 1 Bdrm $69,000
    • #17 1 Bdrm $69,000
  • SHANGRI-LA RV RESORT
    • #126 1 BDRM 1BATH $69,900
    • #127 1 BDRM 1BATH $69,900
  • SUN VISTA RESORT
    • #301 1 BDRM $69,000
  • TUSCANY MFH PARK
    • #81 2 Bdrm $110,000
    • #119 2 Bdrm $82,500
    • #35 2 Bdrm $108,500
    • #46 2 Bdrm $74,900
  • WESTWIND RV & GOLF RESORT
    • CLICK PG.1&2 TO SEE HOMES
    • WESTWIND RV RESORT PG.1
    • WESTWIND RV RESORT PG.2
  • MEET THE TEAM
SUNDANCE HOME SALES
  • Home
  • ARABY ACRES
    • #240 1 Bdrm $27,000
  • CAREFREE VILLAGE RESORT
    • #239 1 Bdrm $115,000
    • #240 2 Bdrm $145,000
    • #139 2 Bdrm $175,900
    • #117 3 Bdrm $180,000
  • COYOTE RANCH
    • #84 2 BDRM $89,900
    • #221 2 BDRM $84,700
    • #104 3 BDRM $124,500
    • #85 2 BDRM $109,000
    • #72 2 Bdrm $127,500
    • #25 3 Bdrm $128,900
    • #188 2 Bdrm $72,500
    • #12 3 Bdrm $126,500
    • #125 3 Bdrm $114,900
    • #32 2 Bdrm $110,000
    • #40 2 Bdrm $108,500
    • #164 2 Bdrm $169,000
  • F O R T U N A D E O R O
    • #892 1 Bd 1 Bath $49,000
  • L A S Q U I N T A S OASIS
    • #357 1 Bdrm $51,500
    • #281 1 Bdrm $33,900
    • #237 1 Bdrm $31,900
    • #371 1 Bdrm $40,000
    • #84 1 Bdrm $21,500
  • MTN CACTUS
    • #42 1 BDRM $29,900
    • #61 3 Bdrm 2 Bath $54,500
    • #27 2 Bdrm $65,000
    • #43 1 Bdrm $38,500
    • #83 2 Bdrm $99,500
    • #76 1 Bdrm $32,000
    • #D2 1 Bdrm $35,500
  • ROCKIN K
    • #30 1 Bdrm $29,500
    • #9 1 Bdrm $69,000
    • #17 1 Bdrm $69,000
  • SHANGRI-LA RV RESORT
    • #126 1 BDRM 1BATH $69,900
    • #127 1 BDRM 1BATH $69,900
  • SUN VISTA RESORT
    • #301 1 BDRM $69,000
  • TUSCANY MFH PARK
    • #81 2 Bdrm $110,000
    • #119 2 Bdrm $82,500
    • #35 2 Bdrm $108,500
    • #46 2 Bdrm $74,900
  • WESTWIND RV & GOLF RESORT
    • CLICK PG.1&2 TO SEE HOMES
    • WESTWIND RV RESORT PG.1
    • WESTWIND RV RESORT PG.2
  • MEET THE TEAM

#125 Coyote Ranch

 DARLING 3/2 WITH FABULOUS OUTDOOR SPACE, 55+GATED COYOTE RANCH. THIS DARLING 2007 HOME HAS A LARGE LIVING ROOM, GREAT KITCHEN, 3 BEDROOMS, 2 BATHS AND FABULOUS SCREEN ROOM AND OUTDOOR SPACE AND PATIO, SHED AND COVERED PARKING! LOCATED IN BEAUTIFUL COYOTE RANCH, LARGEST LOTS OF ANY 55+ GATED PARK IN YUMA...THIS GREAT HOME WILL NOT BE AVAILABLE LONG...SCHEDULE YOUR VIEWING TODAY! VIDEO AVAILABLE UPON REQUEST.  .

-STATUS: FOR SALE

-PRICE: $114,900

-MAKE: FLEETWOOD

-SQ. FT.: 1248

-3 BEDROOM

-2 BATHROOM

Copyright ©  SUNDANCE HOME SALES - All Rights Reserved.

  • Home

Con tecnología de

Este sitio web utiliza cookies

Usamos cookies para analizar el tráfico del sitio web y optimizar tu experiencia en el sitio. Al aceptar nuestro uso de cookies, tus datos se agruparán con los datos de todos los demás usuarios.

Aceptar