SUNDANCE HOME SALES
  • Home
  • ARABY ACRES
    • #240 1 Bdrm $27,000
    • #154 2 Bdrm $35,000
  • CACTUS GARDENS
    • #C7 1 Bdrm $9,500
  • CAREFREE VILLAGE RESORT
    • #239 1 Bdrm $115,000
    • #240 2 Bdrm $145,000
    • #139 2 Bdrm $175,900
    • #117 3 Bdrm $180,000
  • COYOTE RANCH
    • #84 2 BDRM $89,900
    • #221 2 BDRM $84,700
    • #104 3 BDRM $124,500
    • #85 2 BDRM $109,000
    • #72 2 Bdrm $127,500
    • #25 3 Bdrm $128,900
    • #188 2 Bdrm $72,500
    • #125 3 Bdrm $114,900
    • #32 2 Bdrm $110,000
    • #40 2 Bdrm $108,500
    • #164 2 Bdrm $169,000
  • F O R T U N A D E O R O
    • #892 1 Bd 1 Bath $49,000
  • L A S Q U I N T A S OASIS
    • #357 1 Bdrm $51,500
    • #281 1 Bdrm $33,900
    • #237 1 Bdrm $29,900
    • #371 1 Bdrm $40,000
    • #84 1 Bdrm $19,500
    • #302 1 Bdrm $64,000
  • MTN CACTUS
    • #42 1 BDRM $29,900
    • #61 3 Bdrm 2 Bath $54,500
    • #27 2 Bdrm $65,000
    • #43 1 Bdrm $38,500
    • #83 2 Bdrm $99,500
    • #76 1 Bdrm $32,000
    • #D2 1 Bdrm $35,500
    • #E3 2 Bdrm $40,000
  • ROCKIN K
    • #30 1 Bdrm $29,500
    • #9 1 Bdrm $69,000
    • #17 1 Bdrm $69,000
  • SHANGRI-LA RV RESORT
    • #126 1 BDRM 1BATH $69,900
    • #127 1 BDRM 1BATH $69,900
  • SUN VISTA RESORT
    • #301 1 BDRM $69,000
  • TUSCANY MFH PARK
    • #81 2 Bdrm $110,000
    • #119 2 Bdrm $82,500
    • #35 2 Bdrm $108,500
    • #46 2 Bdrm $74,900
  • WESTWIND RV & GOLF RESORT
    • CLICK PG.1&2 TO SEE HOMES
    • WESTWIND RV RESORT PG.1
    • WESTWIND RV RESORT PG.2
  • MEET THE TEAM
SUNDANCE HOME SALES
  • Home
  • ARABY ACRES
    • #240 1 Bdrm $27,000
    • #154 2 Bdrm $35,000
  • CACTUS GARDENS
    • #C7 1 Bdrm $9,500
  • CAREFREE VILLAGE RESORT
    • #239 1 Bdrm $115,000
    • #240 2 Bdrm $145,000
    • #139 2 Bdrm $175,900
    • #117 3 Bdrm $180,000
  • COYOTE RANCH
    • #84 2 BDRM $89,900
    • #221 2 BDRM $84,700
    • #104 3 BDRM $124,500
    • #85 2 BDRM $109,000
    • #72 2 Bdrm $127,500
    • #25 3 Bdrm $128,900
    • #188 2 Bdrm $72,500
    • #125 3 Bdrm $114,900
    • #32 2 Bdrm $110,000
    • #40 2 Bdrm $108,500
    • #164 2 Bdrm $169,000
  • F O R T U N A D E O R O
    • #892 1 Bd 1 Bath $49,000
  • L A S Q U I N T A S OASIS
    • #357 1 Bdrm $51,500
    • #281 1 Bdrm $33,900
    • #237 1 Bdrm $29,900
    • #371 1 Bdrm $40,000
    • #84 1 Bdrm $19,500
    • #302 1 Bdrm $64,000
  • MTN CACTUS
    • #42 1 BDRM $29,900
    • #61 3 Bdrm 2 Bath $54,500
    • #27 2 Bdrm $65,000
    • #43 1 Bdrm $38,500
    • #83 2 Bdrm $99,500
    • #76 1 Bdrm $32,000
    • #D2 1 Bdrm $35,500
    • #E3 2 Bdrm $40,000
  • ROCKIN K
    • #30 1 Bdrm $29,500
    • #9 1 Bdrm $69,000
    • #17 1 Bdrm $69,000
  • SHANGRI-LA RV RESORT
    • #126 1 BDRM 1BATH $69,900
    • #127 1 BDRM 1BATH $69,900
  • SUN VISTA RESORT
    • #301 1 BDRM $69,000
  • TUSCANY MFH PARK
    • #81 2 Bdrm $110,000
    • #119 2 Bdrm $82,500
    • #35 2 Bdrm $108,500
    • #46 2 Bdrm $74,900
  • WESTWIND RV & GOLF RESORT
    • CLICK PG.1&2 TO SEE HOMES
    • WESTWIND RV RESORT PG.1
    • WESTWIND RV RESORT PG.2
  • MEET THE TEAM

#188 Coyote Ranch

 2 Beds 2 Baths - House  9351 E 28th St, Yuma, AZ 85365-8762, United States  Pristine and darling. 960 sq ft 2bdrm, 2 bath with shed w/electricity screen room, covered parking and RV parking! Priced to sell in gated 55+ Coyote Ranch.  Do not own the land.   Lot rent is (580.00 mo). Video available upon request.  Cindy@Sundance Home Sales. CALL CINDY AT Call (832) 651-3173.  

-STATUS: FOR SALE

5-PRICE: $72.500

-SQ. FT.: 960

-2 BEDROOM

-2 BATHROOM

Copyright ©  SUNDANCE HOME SALES - All Rights Reserved.

  • Home

Con tecnología de

Este sitio web utiliza cookies

Usamos cookies para analizar el tráfico del sitio web y optimizar tu experiencia en el sitio. Al aceptar nuestro uso de cookies, tus datos se agruparán con los datos de todos los demás usuarios.

Aceptar