SUNDANCE HOME SALES
  • Home
  • CACTUS GARDENS
    • #M26 1 Bdrm $28,000
    • #L26 1 Bdrm $46,500
  • CAREFREE VILLAGE RESORT
    • #240 2 Bdrm $145,000
    • #401 2 Bdrm $200,000
    • #183 2 Bdrm $168,500
    • #139 2 Bdrm $169,900
    • #398 2 Bdrm $238,000
    • #110 1 Bdrm $127,500
  • COYOTE RANCH
    • #18 3 Bdrm $94,500
    • #86 1 Bdrm $49,950
    • #215 3 Bdrm $126,900
    • #116 2 Bdrm $118,900
    • #16 3 Bdrm $124,500
    • #67 2 Bdrm $104,000
  • F O R T U N A D E O R O
    • #892 1 Bd 1 Bath $39,000
  • L A S Q U I N T A S OASIS
    • #281 1 Bdrm $29,000
    • #302 1 Bdrm $64,000
    • #375 1 Bdrm $40,000
    • #399 1 Bdrm $16,000
    • #458 1 Bdrm $58,900
    • #369 1 Bdrm $22,000
  • MTN CACTUS
    • #43 1 Bdrm $29,000
    • #83 2 Bdrm $84,900
    • #94 2 Bdrm $54,900
    • #A14 1 Bdrm $29,900
    • #A13 1 Bdrm $17,500
  • SHANGRILA
    • #25 1 BDRM $27,500
    • #102 1 BDRM $35,000
  • TUSCANY MFH PARK
    • #81 2 Bdrm $80,000
    • #97 2 Bdrm $106,000
    • #117 2 Bdrm $70,000
    • #67 2 Bdrm $69,000
    • #74 2 Bdrm $58,900
  • WESTWIND RV & GOLF RESORT
    • WESTWIND RV RESORT PG.1
    • WESTWIND RV RESORT PG.2
  • SEE ALL LISTINGS HERE
  • MEET THE TEAM
SUNDANCE HOME SALES
  • Home
  • CACTUS GARDENS
    • #M26 1 Bdrm $28,000
    • #L26 1 Bdrm $46,500
  • CAREFREE VILLAGE RESORT
    • #240 2 Bdrm $145,000
    • #401 2 Bdrm $200,000
    • #183 2 Bdrm $168,500
    • #139 2 Bdrm $169,900
    • #398 2 Bdrm $238,000
    • #110 1 Bdrm $127,500
  • COYOTE RANCH
    • #18 3 Bdrm $94,500
    • #86 1 Bdrm $49,950
    • #215 3 Bdrm $126,900
    • #116 2 Bdrm $118,900
    • #16 3 Bdrm $124,500
    • #67 2 Bdrm $104,000
  • F O R T U N A D E O R O
    • #892 1 Bd 1 Bath $39,000
  • L A S Q U I N T A S OASIS
    • #281 1 Bdrm $29,000
    • #302 1 Bdrm $64,000
    • #375 1 Bdrm $40,000
    • #399 1 Bdrm $16,000
    • #458 1 Bdrm $58,900
    • #369 1 Bdrm $22,000
  • MTN CACTUS
    • #43 1 Bdrm $29,000
    • #83 2 Bdrm $84,900
    • #94 2 Bdrm $54,900
    • #A14 1 Bdrm $29,900
    • #A13 1 Bdrm $17,500
  • SHANGRILA
    • #25 1 BDRM $27,500
    • #102 1 BDRM $35,000
  • TUSCANY MFH PARK
    • #81 2 Bdrm $80,000
    • #97 2 Bdrm $106,000
    • #117 2 Bdrm $70,000
    • #67 2 Bdrm $69,000
    • #74 2 Bdrm $58,900
  • WESTWIND RV & GOLF RESORT
    • WESTWIND RV RESORT PG.1
    • WESTWIND RV RESORT PG.2
  • SEE ALL LISTINGS HERE
  • MEET THE TEAM

#110 Carefree Village Resort

Carefree Village Resort, Yuma, AZ  Lovely, 1 Bed + 1 1/2 Bath, partially furnished,  ground set manufactured home in a vibrant 55+ land leased  Community, in the Foothills (within city limits).   Open Concept living/Dining/Kitchen area.  Stainless steel appliances.  Large Screen room area for   private outdoor entertaining with    a unique roll up screen and door.  8 x 10 Shed that is insulated and   wired.       LIFESTYLE AMENITIES INCLUDE:  Sparkling heated pools & spas. Active year-round Clubhouses & Social Calendar: Bingo, concerts, cards, pot-lucks, etc. There is no reason to get bored  here!    Fitness / Recreational Facilities:   Stay active with pickle ball, (8 courts), shuffleboard, card room, theater room, a fitness room, bowling alley, and more!  Pet friendly with 4 dog parks!  Video available upon request. 

-STATUS: FOR SALE

-PRICE: $127,500 

-SQ. FT.: 687

-1 BEDROOM 

-1.5 BATHROOM

Copyright ©  SUNDANCE HOME SALES - All Rights Reserved.

  • Home

Powered by