SUNDANCE HOME SALES
  • Home
  • CACTUS GARDENS
    • #M26 1 Bdrm $28,000
    • #L26 1 Bdrm $46,500
  • CAREFREE VILLAGE RESORT
    • #240 2 Bdrm $145,000
    • #401 2 Bdrm $200,000
    • #183 2 Bdrm $168,500
    • #139 2 Bdrm $169,900
    • #398 2 Bdrm $238,000
    • #110 1 Bdrm $127,500
  • COYOTE RANCH
    • #18 3 Bdrm $94,500
    • #86 1 Bdrm $49,950
    • #215 3 Bdrm $126,900
    • #116 2 Bdrm $118,900
    • #16 3 Bdrm $124,500
    • #67 2 Bdrm $104,000
  • F O R T U N A D E O R O
    • #892 1 Bd 1 Bath $39,000
  • L A S Q U I N T A S OASIS
    • #281 1 Bdrm $29,000
    • #302 1 Bdrm $64,000
    • #375 1 Bdrm $40,000
    • #399 1 Bdrm $16,000
    • #458 1 Bdrm $58,900
    • #369 1 Bdrm $22,000
  • MTN CACTUS
    • #43 1 Bdrm $29,000
    • #83 2 Bdrm $84,900
    • #94 2 Bdrm $54,900
    • #A14 1 Bdrm $29,900
    • #A13 1 Bdrm $17,500
  • SHANGRILA
    • #25 1 BDRM $27,500
    • #102 1 BDRM $35,000
  • TUSCANY MFH PARK
    • #81 2 Bdrm $80,000
    • #97 2 Bdrm $106,000
    • #117 2 Bdrm $70,000
    • #67 2 Bdrm $69,000
    • #74 2 Bdrm $58,900
  • WESTWIND RV & GOLF RESORT
    • WESTWIND RV RESORT PG.1
    • WESTWIND RV RESORT PG.2
  • SEE ALL LISTINGS HERE
  • MEET THE TEAM
SUNDANCE HOME SALES
  • Home
  • CACTUS GARDENS
    • #M26 1 Bdrm $28,000
    • #L26 1 Bdrm $46,500
  • CAREFREE VILLAGE RESORT
    • #240 2 Bdrm $145,000
    • #401 2 Bdrm $200,000
    • #183 2 Bdrm $168,500
    • #139 2 Bdrm $169,900
    • #398 2 Bdrm $238,000
    • #110 1 Bdrm $127,500
  • COYOTE RANCH
    • #18 3 Bdrm $94,500
    • #86 1 Bdrm $49,950
    • #215 3 Bdrm $126,900
    • #116 2 Bdrm $118,900
    • #16 3 Bdrm $124,500
    • #67 2 Bdrm $104,000
  • F O R T U N A D E O R O
    • #892 1 Bd 1 Bath $39,000
  • L A S Q U I N T A S OASIS
    • #281 1 Bdrm $29,000
    • #302 1 Bdrm $64,000
    • #375 1 Bdrm $40,000
    • #399 1 Bdrm $16,000
    • #458 1 Bdrm $58,900
    • #369 1 Bdrm $22,000
  • MTN CACTUS
    • #43 1 Bdrm $29,000
    • #83 2 Bdrm $84,900
    • #94 2 Bdrm $54,900
    • #A14 1 Bdrm $29,900
    • #A13 1 Bdrm $17,500
  • SHANGRILA
    • #25 1 BDRM $27,500
    • #102 1 BDRM $35,000
  • TUSCANY MFH PARK
    • #81 2 Bdrm $80,000
    • #97 2 Bdrm $106,000
    • #117 2 Bdrm $70,000
    • #67 2 Bdrm $69,000
    • #74 2 Bdrm $58,900
  • WESTWIND RV & GOLF RESORT
    • WESTWIND RV RESORT PG.1
    • WESTWIND RV RESORT PG.2
  • SEE ALL LISTINGS HERE
  • MEET THE TEAM

#116 Coyote Ranch

2 Beds 2 Baths - House

9351 E 28th St, Yuma, AZ 85365-8762, United States

55+ DO NOT OWN THE LAND.  Coyote Ranch. Largest lots in a gated park.. just look at all the parking and outdoor space and then step inside to large open rooms and floor plan and lots of light!  Large living area, a kitchen for a gourmet cook and a large walk-in pantry are just the beginning in this home.  The office has built-in desk and storage which is always needed… guest bedroom and bath, large master with a dream closet, and large en-suite!  And a laundry room with my large stainless washer/dryer…Park your RV and vehicle and step into a large screen room or enjoy the very private outdoor space where you find your shed! Video available upon request.

-STATUS: FOR SALE

-PRICE: $112,000

-SQ. FT.: 1456

-2 BEDROOM

-2 BATHROOM

Copyright ©  SUNDANCE HOME SALES - All Rights Reserved.

  • Home

Powered by