SUNDANCE HOME SALES
  • Home
  • CACTUS GARDENS
    • #M26 1 Bdrm $28,000
    • #L26 1 Bdrm $46,500
  • CAREFREE VILLAGE RESORT
    • #240 2 Bdrm $145,000
    • #401 2 Bdrm $200,000
    • #183 2 Bdrm $168,500
    • #139 2 Bdrm $169,900
    • #398 2 Bdrm $238,000
    • #110 1 Bdrm $127,500
  • COYOTE RANCH
    • #18 3 Bdrm $94,500
    • #86 1 Bdrm $49,950
    • #215 3 Bdrm $126,900
    • #116 2 Bdrm $118,900
    • #16 3 Bdrm $124,500
    • #67 2 Bdrm $104,000
  • F O R T U N A D E O R O
    • #892 1 Bd 1 Bath $39,000
  • L A S Q U I N T A S OASIS
    • #281 1 Bdrm $29,000
    • #302 1 Bdrm $64,000
    • #375 1 Bdrm $40,000
    • #399 1 Bdrm $16,000
    • #458 1 Bdrm $58,900
    • #369 1 Bdrm $22,000
  • MTN CACTUS
    • #43 1 Bdrm $29,000
    • #83 2 Bdrm $84,900
    • #94 2 Bdrm $54,900
    • #A14 1 Bdrm $29,900
    • #A13 1 Bdrm $17,500
  • SHANGRILA
    • #25 1 BDRM $27,500
    • #102 1 BDRM $35,000
  • TUSCANY MFH PARK
    • #81 2 Bdrm $80,000
    • #97 2 Bdrm $106,000
    • #117 2 Bdrm $70,000
    • #67 2 Bdrm $69,000
    • #74 2 Bdrm $58,900
  • WESTWIND RV & GOLF RESORT
    • WESTWIND RV RESORT PG.1
    • WESTWIND RV RESORT PG.2
  • SEE ALL LISTINGS HERE
  • MEET THE TEAM
SUNDANCE HOME SALES
  • Home
  • CACTUS GARDENS
    • #M26 1 Bdrm $28,000
    • #L26 1 Bdrm $46,500
  • CAREFREE VILLAGE RESORT
    • #240 2 Bdrm $145,000
    • #401 2 Bdrm $200,000
    • #183 2 Bdrm $168,500
    • #139 2 Bdrm $169,900
    • #398 2 Bdrm $238,000
    • #110 1 Bdrm $127,500
  • COYOTE RANCH
    • #18 3 Bdrm $94,500
    • #86 1 Bdrm $49,950
    • #215 3 Bdrm $126,900
    • #116 2 Bdrm $118,900
    • #16 3 Bdrm $124,500
    • #67 2 Bdrm $104,000
  • F O R T U N A D E O R O
    • #892 1 Bd 1 Bath $39,000
  • L A S Q U I N T A S OASIS
    • #281 1 Bdrm $29,000
    • #302 1 Bdrm $64,000
    • #375 1 Bdrm $40,000
    • #399 1 Bdrm $16,000
    • #458 1 Bdrm $58,900
    • #369 1 Bdrm $22,000
  • MTN CACTUS
    • #43 1 Bdrm $29,000
    • #83 2 Bdrm $84,900
    • #94 2 Bdrm $54,900
    • #A14 1 Bdrm $29,900
    • #A13 1 Bdrm $17,500
  • SHANGRILA
    • #25 1 BDRM $27,500
    • #102 1 BDRM $35,000
  • TUSCANY MFH PARK
    • #81 2 Bdrm $80,000
    • #97 2 Bdrm $106,000
    • #117 2 Bdrm $70,000
    • #67 2 Bdrm $69,000
    • #74 2 Bdrm $58,900
  • WESTWIND RV & GOLF RESORT
    • WESTWIND RV RESORT PG.1
    • WESTWIND RV RESORT PG.2
  • SEE ALL LISTINGS HERE
  • MEET THE TEAM

Tuscany #81

 2 BDRM 2 BATH WITH LARGE FORMAL DINING IN 55+ GATED TUSCANY

THIS LOVELY 2 BDRM 2 BATH HOME OFFERS 1,450 SQ FT OF LIVING AREA! LARGE OPEN LIVING AND FORMAL DINING ROOM, LARGE KITCHEN WITH BREAKFAST AREA, 2 LARGE BEDROOMS AND THE MASTER HAS A WALK-IN CLOSET. GREAT FRONT PORCH, A CORNER LOT, EXTRA LONG COVERED PARKING AREA AND A SHED! ALL NEW FLOOING IS BEAUTIFUL WOOD LOOK CERAMIC TILE. THERE IS SO MUCH TO LOVE IN THIS HOME AND IT IS READY FOR NEW OWNERS! VIDEO AVAILABLE UPON REQUEST. 

-STATUS: FOR SALE

-PRICE: $80.000

-YEAR: 2000

-SQ. FT. 1456

-MAKE: CAVCO

-2 BEDROOM

-2 BATHROOM

Copyright ©  SUNDANCE HOME SALES - All Rights Reserved.

  • Home

Powered by