SUNDANCE HOME SALES
  • Home
  • CACTUS GARDENS
    • #M26 1 Bdrm $28,000
    • #L26 1 Bdrm $46,500
  • CAREFREE VILLAGE RESORT
    • #240 2 Bdrm $145,000
    • #401 2 Bdrm $200,000
    • #183 2 Bdrm $168,500
    • #139 2 Bdrm $169,900
    • #398 2 Bdrm $238,000
    • #110 1 Bdrm $127,500
  • COYOTE RANCH
    • #18 3 Bdrm $94,500
    • #86 1 Bdrm $49,950
    • #215 3 Bdrm $126,900
    • #116 2 Bdrm $118,900
    • #16 3 Bdrm $124,500
    • #67 2 Bdrm $104,000
  • F O R T U N A D E O R O
    • #892 1 Bd 1 Bath $39,000
  • L A S Q U I N T A S OASIS
    • #281 1 Bdrm $29,000
    • #302 1 Bdrm $64,000
    • #375 1 Bdrm $40,000
    • #399 1 Bdrm $16,000
    • #458 1 Bdrm $58,900
    • #369 1 Bdrm $22,000
  • MTN CACTUS
    • #43 1 Bdrm $29,000
    • #83 2 Bdrm $84,900
    • #94 2 Bdrm $54,900
    • #A14 1 Bdrm $29,900
    • #A13 1 Bdrm $17,500
  • SHANGRILA
    • #25 1 BDRM $27,500
    • #102 1 BDRM $35,000
  • TUSCANY MFH PARK
    • #81 2 Bdrm $80,000
    • #97 2 Bdrm $106,000
    • #117 2 Bdrm $70,000
    • #67 2 Bdrm $69,000
    • #74 2 Bdrm $58,900
  • WESTWIND RV & GOLF RESORT
    • WESTWIND RV RESORT PG.1
    • WESTWIND RV RESORT PG.2
  • SEE ALL LISTINGS HERE
  • MEET THE TEAM
SUNDANCE HOME SALES
  • Home
  • CACTUS GARDENS
    • #M26 1 Bdrm $28,000
    • #L26 1 Bdrm $46,500
  • CAREFREE VILLAGE RESORT
    • #240 2 Bdrm $145,000
    • #401 2 Bdrm $200,000
    • #183 2 Bdrm $168,500
    • #139 2 Bdrm $169,900
    • #398 2 Bdrm $238,000
    • #110 1 Bdrm $127,500
  • COYOTE RANCH
    • #18 3 Bdrm $94,500
    • #86 1 Bdrm $49,950
    • #215 3 Bdrm $126,900
    • #116 2 Bdrm $118,900
    • #16 3 Bdrm $124,500
    • #67 2 Bdrm $104,000
  • F O R T U N A D E O R O
    • #892 1 Bd 1 Bath $39,000
  • L A S Q U I N T A S OASIS
    • #281 1 Bdrm $29,000
    • #302 1 Bdrm $64,000
    • #375 1 Bdrm $40,000
    • #399 1 Bdrm $16,000
    • #458 1 Bdrm $58,900
    • #369 1 Bdrm $22,000
  • MTN CACTUS
    • #43 1 Bdrm $29,000
    • #83 2 Bdrm $84,900
    • #94 2 Bdrm $54,900
    • #A14 1 Bdrm $29,900
    • #A13 1 Bdrm $17,500
  • SHANGRILA
    • #25 1 BDRM $27,500
    • #102 1 BDRM $35,000
  • TUSCANY MFH PARK
    • #81 2 Bdrm $80,000
    • #97 2 Bdrm $106,000
    • #117 2 Bdrm $70,000
    • #67 2 Bdrm $69,000
    • #74 2 Bdrm $58,900
  • WESTWIND RV & GOLF RESORT
    • WESTWIND RV RESORT PG.1
    • WESTWIND RV RESORT PG.2
  • SEE ALL LISTINGS HERE
  • MEET THE TEAM

#215 Coyote Ranch

3 Beds 2 Baths - House under contract

9351 E 28th St, Yuma, AZ 85365-8762, United States

Beautifully updated home with new flooring, double pane windows and open living dining and kitchen areas.  Fully furnished with upscale decor throughout…just move right in.
Enjoy the gorgeous outdoor patio and screen room plus brick fenced yard.. peaceful perfect desert living..all on 55+ Coyote Ranch. DO NOT OWN LAND. Don’t miss this one. Video available upon request.

-STATUS: FOR SALE

-PRICE: $126,900

-3 BEDROOM

-2 BATHROOM

Copyright ©  SUNDANCE HOME SALES - All Rights Reserved.

  • Home

Powered by